Bufflehead Drake | KV-TF070 | $17.00 |
Bufflehead Hen | KV-TF072 | $17.00 |
Eider Common Drake | KV-TF082 | $17.00 |
Eider Common Hen | KV-TF084 | $17.00 |
Eider King Drake | KV-TF112 | $17.00 |
Eider King Hen | KV-TF110 | $17.00 |
Eider Spectacled Drake | KV-TF116 | $17.00 |
Eider Spectacled Hen | KV-TF114 | $17.00 |
Eider Stellers Drake | KV-TF108 | $17.00 |
Eider Stellers Hen | KV-TF106 | $17.00 |
Goldeneye Barrows Drake | KV-TF078 | $17.00 |
Goldeneye Barrows Hen | KV-TF080 | $17.00 |
Goldeneye Common Hen | KV-TF046 | $17.00 |
Harlequin Hen | KV-TF074 | $17.00 |
Mallard Drake | KV-TF014 | $17.00 |
Merganser Common Hen | KV-TF042 | $17.00 |
Merganser Red Breasted Drake | KV-TF120 | $17.00 |
Merganser Red Breasted Hen | KV-TF118 | $17.00 |
Oldsquaw Drake | KV-TF096 | $17.00 |
Pintail Hen | KV-TF019 | $17.00 |
Redhead Hen | KV-TF064 | $17.00 |
Ringnecked Duck Hen | KV-TF056 | $17.00 |
Ruddy Duck Drake | KV-TF124 | $17.00 |
Scaup Greater Hen | KV-TF036 | $17.00 |
Scaup Lesser Drake | KV-TF038 | $17.00 |
Scaup Lesser Hen | KV-TF040 | $17.00 |
Scoter Blk/American Drake | KV-TF148 | $17.00 |
Scoter Blk/American Hen | KV-TF150 | $17.00 |
Scoter Surf Hen | KV-TF050 | $17.00 |
Scoter White Winged Drake | KV-TF128 | $17.00 |
Scoter White Winged Hen | KV-TF126 | $17.00 |
Shoveler Drake | KV-TF053 | $17.00 |
Shoveler Hen | KV-TF054 | $17.00 |
Smew | KV-TF093 | $17.00 |
Teal Baikal Drake | KV-TF420 | $17.00 |
Teal Baikal Hen | KV-TF421 | $17.00 |
Teal Blue Wing Hen | KV-TF086 | $17.00 |
Teal Blue Wing Drake | KV-TF088 | $17.00 |
Teal Cinnamon Drake | KV-TF004 | $17.00 |
Teal Cinnamon Hen | KV-TF002 | $17.00 |
Teal Falcated Male | KV-TF450 | $17.00 |
Teal Green Winged Drake | KV-TF026 | $17.00 |
Widgeon Hen | KV-TF012 | $17.00 |
Bob Miller made Study Bills for years they show the head, eyes and feature aids in exact placement of eyes and distance between the eyes. These are $25.00 each limited supply
Black Duck Drake
Blue Winged Teal Drake
Blue Winged Teal Drake Open mouth
Bufflehead hen
Hooded Merganser Hen
Ruddy Duck Hen
Shoveler Hen
Spoonbill Drake
Spoonbill hen
Blue Jay
Cedar Waxwing
Dove
Golden Eagle
Great Blue Heron
Grebe
Kestrel
Loon
Prairie Falcon
Redwinged Black Bird
Robin
Woodpecker Pileated
Study Bill | # | Price |
Goose Canada Large | 139 | $15.00 |
American Avocet | 916 | $14.50 |
Brant Goose | 152 | $15.00 |
Chukar Average | 222 | $12.50 |
Mountain Quail | 232 | $12.50 |
Gambel Quail | 234 | $12.50 |
Quail Bob White | 237 | $12.50 |
Coot | 250 | $12.50 |
Woodcock | 258 | $12.50 |
Dove Mourning | 264 | $12.50 |
Crow Common | 280 | $12.50 |
Hawk Red Tail | 310 | $24.50 |
Hawk Red Shouldered | 308 | $21.50 |
Hawk Cooper Male | 314 | $21.50 |
Hawk Cooper’s Female | 316 | $21.50 |
Merlin Female | 317 | $23.50 |
Owl Snowy | 324 | $24.50 |
Owl Screech | 326 | $21.50 |
Owl Barn | 328 | $21.50 |
Bald Eagle | 332 | $35.95 |
Piliated Woodpecker | 700 | $16.50 |
Flicker Yellow Shafted | 702 | $16.00 |
Starling | 71O | $12.50 |
Loon Small | 800 | $19.75 |
Atlantic Puffin | 912 | $21.50 |
Black Necked Stilt | 914 | $15.00 |