Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
538 | Blackbird, Redwinged | C |
601 | Bluebird, Eastern | C |
833 | Bobolink | C |
607 | Bunting, Indigo | B |
2819X | Bunting, Painted | A |
606 | Bunting, Snow | C |
935 | Cardinal | A |
544 | Cardinal Northern | D |
619 | Catbird | C |
519 | Chickadee, Black Capped | A |
584 | Chickadee, Black Capped | C |
987X | Chicken, Leghorn Standing | B |
775 | Creeper, Brown | B |
773 | Crossbill, White Winged | B |
956 | Dove, Mourning | A |
949 | Finch, House | B |
554 | Finch, Purple | B |
553 | Flicker, Yellow Shaft | D |
575 | Flycatcher, Scissor Tailed | B |
580 | Goldfinch | B |
536 | Grosbeak, Evening | B |
782 | Grosbeak, Pine | C |
726 | Grosbeak, Rose-Breasted | C |
521 | Hummingbird, Ruby Throat | B |
919 | Jay, Gray | C |
603 | Jay, Blue | D |
794 | Jay, Scrub | B |
734 | Jay, Steller’s | C |
586 | Junco, Slate Colored | B |
576 | Killdeer | D |
992 | Killdeer (chick) | A |
500 | Kingfisher, Belted | D |
814 | Kingfisher, Belted | C |
592 | Magpie, Black-billed | D |
604 | Martin Purple | C |
566 | Meadowlark, Eastern | C |
802 | Nuthatch, Red Breasted | B |
549 | Nuthatch, White Breasted | B |
561 | Oriole, Baltimore | C |
807 | Parrot, Toco Toucan | B |
947 | Phoebe, Eastern | C |
595 | Pigeon, Feral (Rock Dove) | C |
842 | Pigeon, Passenger | C |
520 | Redpoll | A |
531 | Roadrunner | D |
563 | Robin | C |
821 | Sapsucker, Yellow Bellied | C |
727 | Sisken, Pine | B |
954 | Sparrow, Chipping | B |
764 | Sparrow, House | B |
955 | Sparrow, Song | B |
617 | Sparrow, Tree | B |
995 | Sparrow, White Throated | B |
845 | Starling | B |
562 | Swallow, Barn | C |
612 | Tanager, Scarlet | C |
616 | Tanager, Western | C |
577 | Titmouse, Tufted | B |
793 | Towhee, Brown | B |
807 | Toucan, Toco | B |
2830 | Warbler, Blk Throated Blue | A |
2875 | Warbler, Canada | A |
986 | Warbler, Yellow Rumper | A |
557 | Waxwing, Cedar | C |
756 | Whip Poor Will | B |
2872 | Woodpecker, Acorn | C |
615 | Woodpecker, Downy | B |
815 | Woodpecker, Hairy | C |
918 | Woodpecker, Ivory-billed | C |
510 | Woodpecker, Pileated | C |
743 | Wren, Carolina | B |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
2856 | Auk, Great (extinct) | D |
805 | Avocet, American | C |
751 | Bittern, American | D |
901 | Cormorant, Double Crested standing | C |
988 | Cormorant, double Crested Resting | D |
590 | Crane, Sandhill | C |
527 | Curlew, Long Billed | C |
810 | Dunlin | C |
796X | Flamingo, Feeding | A |
820X | Flamingo, Standing | A |
972 | Frigate, Great | C |
846 | Gannet, Northern | D |
2929 | Guillemot, Black Resting | B |
540 | Gull, Herring standing | C |
579X | Gull, Herring ¼ size | A |
503 | Gull, Herring resting | C |
784 | Gull, Ring Billed | C |
533 | Heron, Great Blue 17″ | C |
2801 | Jaeger, long-tailed standing | C |
783 | Knot, Red | B |
2823X | Moorhen, Common 1/2 size walking | A |
2935 | Murre, thick-Billed Resting | C |
738 | Pelican, Brown | C |
564 | Pelican, Brown 13” | C |
998 | Penguin, Emperor 13” | C |
2804 | Phalarope, Red | B |
529 | Plover, Golden | B |
984 | Plover, Piping | A |
939 | Plover, Semipalmated | C |
818 | Puffin, Resting | B |
534 | Puffin, Standing | C |
767 | Puffin, Tufted Resting | C |
768 | Puffin, Tufted Standing | C |
991 | Razorbill standing | C |
2931 | Razorbill resting | C |
757 | Sandpiper, Spotted | C |
946 | Tern Common Standing | B |
777 | Tern, Royal | C |
765 | Turnstone, Ruddy | B |
543 | Yellowlegs Lesser | B |
522 | Yellowlegs Lesser head down | B |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
1045 | Angelfish | B |
1019 | Bass, Largemouth 12” | B |
1067 | Bass, Smallmouth 16” | C |
1014X | Manatee | A |
1027 | Perch, Yellow | C |
1061 | Salmon, Atlantic 18″ long | C |
1009 | Seal, Harbor swim | B |
1020 | Trout, Brook | c |
1028 | Pike/Walleye | B |
1022 | Trout, Lake | B |
1013 | Trout, Rainbow 14″ long | C |
1030 | Turtle Eastern Box | A |
1073 | Turtle, Painted | C |
1035 | Whale, Buluga | C |
1040 | Whale, Narwale | C |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
241 | Bufflehead (F) | B |
281 | Eider, Common (F) | C |
276 | Eider, Common (M) | C |
291 | Eider, King (F) | C |
286 | Eider, King (M) | C |
271 | Eider, Steller’s (F) | C |
266 | Eider, Steller’s (M) | C |
299 | Fulvous Tree Duck | C |
33 | Gadwall (F) | C |
25 | Gadwall (M) | C |
206 | Golden Eye American (M) | C |
211 | Golden-eye American (F) | C |
261 | Harlequin (F) | C |
256 | Harlequin (M) | C |
274 | Labrador Duck (D) | C |
269 | Labrador Duck (F) | C |
2 | Mallad Greenhead (M) | C |
17 | Mallard Black | C |
20 | Mallard Black Flying | D |
9 | Mallard,Greenhead (F) | C |
321 | Merganser, American (F) | C |
316 | Merganser, American (M) | C |
311 | Merganser, Hooded (F) | B |
306 | Merganser, Hooded (M) | B |
331 | Merganser, Red Breasted F | C |
326 | Merganser, Red Breasted M | C |
251 | Old Squaw (F) | C |
65 | Pintail (F) | C |
57 | Pintail (M) | C |
341 | Ruddy Duck (F) | B |
336 | Ruddy Duck (M) | B |
339 | Ruddy Duck Tail Up | B |
186 | Scaup, Greater | C |
351 | Scoter (F) White winged | C |
349 | Scoter (M) Surf | C |
346 | Scoter (M) White winged | C |
121 | Shoveler, Northern (D) | C |
129 | Shoveler, Northern (F) | C |
184 | Smew (F) | B |
362 | Teal, Baikal (F) | B |
89 | Teal, Blue Winged | B |
90 color | Teal, Blue Winged | color |
97 | Teal, Blue Winged (F) | B |
113 | Teal, Cinnamon (F) | B |
105 | Teal, Cinnamon (M) | B |
106 color | Teal, Cinnamon (M) | color |
47 | Teal, Falcated (M) | B |
74 | Teal, Gr Winged (M) Stand | C |
74 color | Teal, Green winged | color |
81 | Teal, Green Winged | B |
73 | Teal, Green Winged (M) | B |
75 | Teal, Green winged (M) | C |
279 | Teal, Ringed | B |
142 | Woodduck (M) | C |
Drawing # | Species | Paper Size | |||
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | |||||
850 | Coot | B | |||
883X | Grebe, Eared | A | |||
865 | Grebe, Horned | B | |||
871X | Grebe, Red-necked | A | |||
877B | Grebe, Western | B | |||
869 | Loon Common & Baby | D | |||
853 | Loon Common (Preening) | D | |||
854 | Loon Common (Resting) | E | |||
855 | Loon Common (Resting) Full size | D | |||
855 | Loon Common (Resting)14” long | C | |||
855 | Loon Common (Resting ) 10” long | B | |||
855X | Loon Comon (Resting) 6” long | A | |||
892 | Loon, Red Throated | D | |||
898 | Swan Mute | E | |||
897 | Swan Whistling (whistling) | D |
Songbirds (New check some come in colour with paints Used) Price
Blackbird, Red Winged $6.00
Bluebird, Eastern $4.00
Bluebird, Eastern open wing $4.00
Bunting, Indigo $4.00
Cardinal, Northern (NEW) $4.00
Chickadee, Blk Capped $4.00
Creeper, Brown $4.00
NEW Creeper, Brown Colour $8.00
Finch, House $4.00
Finch, Purple $4.00
Flycatcher, Great Crested $4.00
NEW Flycatcher, Great Crested Colour $8.00
Goldfinch, American open wing $4.00
Grosbeak, Evening $4.00
Grosbeak, Rose Breasted $4.00
Jay, Blue $6.00
Junco, Dark Eyed $4.00
NEW Junco, Dark Eyed Colour $8.00
Kinglet, Golden Crown $3.00
Nuthatch, Red Breasted $4.00
Oriole, Balitmore $4.00
Ovenbird $4.00
Redstart, American $4.00
NEW Redstart, American Colour $8.00
Sapsucker, Yellow-bellied $4.00
NEW Sapsucker, Yellow-bellied Colour $8.00
Sparrow, White Crowned $4.00
NEW Sparrow, White Crowned Colour $8.00
Swallow, Barn $4.00
NEW Swallow, Barn Colour $8.00
Tanager, Scarlet $4.00
NEW Tit, Eurasian Blue $4.00
NEW Tit, Eurasian Blue Colour $8.00
Warbler, Blackburnian $4.00
Warbler, Blue Winged $4.00
Warbler, Prothonotary $4.00
Warbler, Yellow $4.00
Waxwing, Cedar $4.00
NEW Woodpecker, Downy $4.00
NEW Woodpecker, Downy Colour $8.00
Woodpecker, Red headed $6.00
Wren, Carolina $4.00
NEW Wren, Carolina $8.00
Birds of Prey
Hawk, American Kestrel $6.00
Hawk, Sharp Shinned $6.00
Pygmy Owl, Northern $4.00
Drawing# | Species Size |
|
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
1224 | Armadillo, 9 Banded | B |
1318X | Bear, Black Bear Standing | A |
1211 | Bear, Grizzly Standing | D |
1238X | Bear, Polar Bear Walking | A |
1322 | Coyote | C |
1219 | Deer White Tailed | C |
1319 | Deer White Tailed Fawn | B |
1316 | Deer White Tailed Male | B |
1394 | Dog, Retreiver Lab Head only + duck | C |
1294 | Dog, Retreiver, Labrador | C |
1366 | Dog, Whippet 6” high | C |
1209 | Elk | B |
1263X | Fox, Red | A |
1385 | Horse, Quarter | C |
1354 | Kangaroo, Red (F) | C |
1231 | Moose, Male | C |
1362 | Moose, Cow & Calf | C |
1378 | Ox, Musk | C |
1223X | Oxen 5” | A |
1331 | Panda Giant | B |
1379X | Rhino, Indian 5 ½” | A |
1247 | Sheep, Dall | C |
1432 | Squirrel, Red | B |
1290 | Squirrel Gray | C |
1403 | Weasel, short tail | A |