$17.00 EACH
Bufflehead Drake | KV-TF070 |
Bufflehead Hen | KV-TF072 |
Canvas Back Drake | KV-TF030 |
Eider Common Drake | KV-TF082 |
Eider Common Hen | KV-TF084 |
Eider King Drake | KV-TF112 |
Eider King Hen | KV-TF110 |
Eider Spectacled Drake | KV-TF116 |
Eider Spectacled Hen | KV-TF114 |
Eider Stellers Drake | KV-TF108 |
Eider Stellers Hen | KV-TF106 |
Gadwall Hen | KV-TF068 |
Goldeneye Barrows Drake | KV-TF078 |
Goldeneye Barrows Hen | KV-TF080 |
Goldeneye Common Drake | KV-TF048 |
Goldeneye Common Hen | KV-TF046 |
Harlequin Drake | KV-TF076 |
Harlequin Hen | KV-TF074 |
Mallard Drake | KV-TF014 |
Mallard Hen | KV-TF015 |
Merganser Common Drake | KV-TF020 |
Merganser Common Hen | KV-TF042 |
Merganser Red Breasted Drake | KV-TF120 |
Merganser Red Breasted Drake OM | KV-TF120a |
Merganser Red Breasted Hen | KV-TF118 |
Oldsquaw Drake | KV-TF096 |
Oldsquaw Hen | KV-TF094 |
Pintail Hen | KV-TF019 |
Redhead Drake | KV-TF062 |
Redhead Hen | KV-TF064 |
Ringnecked Duck Drake | KV-TF058 |
Ringnecked Duck Hen | KV-TF056 |
Ruddy Duck Drake | KV-TF124 |
Scaup Greater Drake | KV-TF034 |
Scaup Greater Hen | KV-TF036 |
Scaup Lesser Drake | KV-TF038 |
Scaup Lesser Hen | KV-TF040 |
Scoter Blk/American Drake | KV-TF148 |
Scoter Blk/American Hen | KV-TF150 |
Scoter Surf Drake | KV-TF052 |
Scoter Surf Hen | KV-TF050 |
Scoter White Winged Drake | KV-TF128 |
Scoter White Winged Hen | KV-TF126 |
Shoveler Drake | KV-TF053 |
Shoveler Hen | KV-TF054 |
Smew | KV-TF093 |
Teal Baikal Drake | KV-TF420 |
Teal Baikal Hen | KV-TF421 |
Teal Blue Wing Drake | KV-TF088 |
Teal Blue Wing Hen | KV-TF086 |
Teal Cinnamon Drake | KV-TF004 |
Teal Cinnamon Hen | KV-TF002 |
Teal Falcated Male | KV-TF450 |
Teal Green Winged Drake | KV-TF026 |
Teal Green Winged Hen | KV-TF028 |
Widgeon Drake | KV-TF010 |
Widgeon Hen | KV-TF012 |
Woodduck Male Average | KV-TF006B |
Wooduck Hen | KV-TF008 |
Bob Miller made Study Bills for years they show the head, eyes and feature aids in exact placement of eyes and distance between the eyes. These are $25.00 each limited supply
1 American Merganser Drake
1 Shoveler Hen
1 Wood Duck Drake
1 Common Goldeneye Hen
1 Mallard Drake open mouth
2 Mallard Drake
1 Pintail Hen Open mouth
1 Green winged Teal Hen
2 Green winged Teal Drake
1 Blue Winged Teal Drake
2 Loon
1 Loon just the beak $15.00
1 Greater Scaup Hen
2 Ruddy Duck Hen
2 Black Duck Drake
1 Galdwall Drake
1 Spoonbill Drake
1 Spoonbill hen
1 Bufflehead hen
1 Dove
1 Robin
1 Grebe
Study Bill | # | Price |
Goose Canada Large | 139 | $15.00 |
NEW American Avocet | 916 | $14.50 |
Brant Goose | 152 | $15.00 |
Chukar Average | 222 | $12.50 |
Mountain Quail | 232 | $12.50 |
Gambel Quail | 234 | $12.50 |
Quail Bob White | 237 | $12.50 |
Coot | 250 | $12.50 |
Woodcock | 258 | $12.50 |
Dove Mourning | 264 | $12.50 |
Crow Common | 280 | $12.50 |
Crow Common open | 280A | $15.00 |
Raven | 288 | $15.00 |
Hawk Red Tail | 310 | $24.50 |
Hawk Red Shouldered | 308 | $21.50 |
Sharpshinned Hawk Female | 313 | $21.50 |
Hawk Cooper Male | 314 | $21.50 |
Hawk Cooper’s Female | 316 | $21.50 |
Merlin Female | 317 | $23.50 |
Hawk Kestril | 318 | $21.50 |
Owl Snowy | 324 | $24.50 |
Owl Screech | 326 | $21.50 |
Owl Barn | 328 | $21.50 |
Bald Eagle | 332 | $35.95 |
Loon | 293 | $19.75 |
Piliated Woodpecker | 700 | $16.50 |
Flicker Yellow Shafted | 702 | $16.00 |
Starling | 71O | $12.50 |
Cedar Waxwing | 720 | $12.50 |
Loon Small | 800 | $19.75 |
Atlantic Puffin | 912 | $21.50 |
Black Necked Stilt | 914 | $15.00 |