Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
538 | Blackbird, Redwinged (perching, flying -landing) | C |
838 | Blackbird, Redwinged (displaying) | C |
601 | Bluebird, Eastern (perching, flying-landing) | C |
833 | Bobolink (perching, flying-landing) | C |
607 | Bunting, Indigo (perching, flying-landing) | B |
2819X | Bunting, Painted (perching, flying-landing) 2/3 size | A |
606 | Bunting, Snow (Standing-flying-landing) | C |
935 | Cardinal (baby) | A |
544 | Cardinal Northern (perching, flying-landing) | D |
619 | Catbird (perching, flying-landing) | C |
519 | Chickadee, Black Capped (perching) | A |
584 | Chickadee, Black Capped (flying (landing) upside down) | C |
987X | Chicken, Leghorn Standing 1/2 size | B |
775 | Creeper, Brown (perching, flying-landing) | B |
773 | Crossbill, White Winged (perching, flying-landing) | B |
591 | Crow | C |
956 | Dove, Mourning (setting relaxed) | A |
949 | Finch, House (perching, flying-landing) | B |
554 | Finch, Purple (perching, flying-landing) | B |
553 | Flicker, Yellow Shaft (standing, flying (landing) | D |
575 | Flycatcher, Scissor Tailed (perching, flying-landing 1/2 size | B |
536 | Grosbeak, Evening (perching, standing) | B |
782 | Grosbeak, Pine (perching, flying-landing) | C |
521 | Hummingbird, Ruby Throat (perching flying (hovering) male and female on nest) | B |
919 | Jay, Grey (perching) | C |
603 | Jay, Blue (perching, flying-landing) | D |
794 | Jay, Scrub (perching) | B |
734 | Jay, Steller’s (perching) | C |
586 | Junco, Slate Colored (perching, flying-landing) | B |
576 | Killdeer (Standing, flying (landing) | D |
992 | Killdeer (chick) standing | A |
814 | Kingfisher, Belted (hovering) | C |
592 | Magpie, Black-billed (perched ) | D |
604 | Martin Purple (perching, flying-landing) | C |
566 | Meadowlark, Eastern (perching, flying-landing) | C |
802 | Nuthatch, Red Breasted (perching, flying-landing) | B |
549 | Nuthatch, White Breasted (on tree, flying-landing) | B |
561 | Oriole, Baltimore (perching, flying-landing) | C |
807 | Parrot, Toco Toucan perching 1/2 size | B |
947 | Phoebe, Eastern (perching, flying-landing) | C |
595 | Pigeon, Feral (Rock Dove) standing | C |
842 | Pigeon, Passenger (perching) | C |
520 | Redpoll perching | A |
531 | Roadrunner running | D |
563 | Robin (perching, flying-landing) | C |
821 | Sapsucker, Yellow Bellied (on tree flying-landing) | C |
915 | Shrike, Loggerhead perching | C |
727 | Sisken, Pine (perching, flying-landing) | B |
954 | Sparrow, Chipping (perching, flying-landing) | B |
764 | Sparrow, House or English (perching, flying-landing) | B |
955 | Sparrow, Song (perching, flying-landing) | B |
617 | Sparrow, Tree (perching, flying-landing) | B |
995 | Sparrow, White Throated (perching, flying-landing) | B |
845 | Starling (perching) | B |
562 | Swallow, Barn | C |
612 | Tanager, Scarlet (perching, flying-landing) | C |
616 | Tanager, Western | C |
577 | Titmouse, Tufted (perching, flying-landing) | B |
793 | Towhee, Brown (standing) | B |
2830 | Warbler, Blk Throated Blue (perching) | A |
2875 | Warbler, Canada (perching) | A |
986 | Warbler, Yellow Rumper (perching) | A |
557 | Waxwing, Cedar (perching flying-landing) | C |
756 | Whip Poor Will (setting) | B |
2872 | Woodpecker, Acorn (on tree flying-landing) | C |
615 | Woodpecker, Downy (perching) | B |
815 | Woodpecker, Hairy (on tree flying-landing) | C |
918 | Woodpecker, Ivory-billed (standing-on tree) | C |
510 | Woodpecker Pileated | C |
758 | Woodpecker, Red-headed (standing flying- landing) | C |
743 | Wren, Carolina (perching flying-landing) | B |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
2856 | Auk, Great (extinct) | D |
805 | Avocet, American | C |
751 | Bittern, American | D |
901 | Cormorant, Double Crested standing | C |
988 | Cormorant, double Crested Resting | D |
590 | Crane, Sandhill | C |
810 | Dunlin | C |
796X | Flamingo, Feeding | A |
820X | Flamingo, Standing | A |
972 | Frigate, Great | C |
846 | Gannet, Northern | D |
2929 | Guillemot, Black Resting | B |
540 | Gull, Herring standing | C |
579X | Gull, Herring ¼ size | A |
503 | Gull, Herring resting | C |
784 | Gull, Ring Billed | C |
533 | Heron, Great Blue 17″ | C |
2801 | Jaeger, long-tailed standing | C |
783 | Knot, Red | B |
2823X | Moorhen, Common 1/2 size walking | A |
2935 | Murre, thick-Billed Resting | C |
738 | Pelican, Brown | C |
564 | Pelican, Brown 13” | C |
998 | Penguin, Emperor 13” | C |
2804 | Phalarope, Red | B |
529 | Plover, Golden | B |
984 | Plover, Piping | A |
939 | Plover, Semipalmated | C |
818 | Puffin, Resting | B |
767 | Puffin, Tufted Resting | C |
768 | Puffin, Tufted Standing | C |
991 | Razorbill standing | C |
2931 | Razorbill resting | C |
757 | Sandpiper, Spotted | C |
946 | Tern Common Standing | B |
777 | Tern, Royal | C |
765 | Turnstone, Ruddy | B |
543 | Yellowlegs Lesser | B |
522 | Yellowlegs Lesser head down | B |
Drawing # | Species | Price |
1507 | Cane, bald eagle head | $1.00 |
1502 | Carving Walking Stick | $1.00 |
929 | Clown Classic Circus Style | $2.50 |
924 | Dragon, deluxe large | $8.00 |
908 | Duck Pin | $2.50 |
903 | Father Christmas | $2.50 |
1505 | Feathering | $1.00 |
1508 | Fur Carving & Burning | $3.00 |
921 | Knight in Armor | $5.25 |
906 | Loon Pin | $2.50 |
907 | Shorebird Pin | $2.50 |
1510 | Songbird Feet Worksheet | $1.00 |
918 | Viking or Norsemen | $5.25 |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 |
Drawing | Species | Size |
1605 | Crab Blue (12″ including legs) | C |
1616 | Frog, Common Leopard | A |
1618X | Lobster (7″ long) | A |
1627 | Octopus (10” span) | C |
1613 | Seahorse 6″ | A |
1620 | Snake, Corbra 8” hood spread | C |
1620X | Snake, Corbra 4” hood spread | A |
1623 | Snake, Garter 22″ | A |
1615X | Snake, Timber Rattler (head only , mouth open 4″ long) | A |
1601X | Unicorn (head & neck only 5″) | A |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
1045 | Angelfish 6″ long | B |
1019 | Bass, Largemouth 12” | B |
1067 | Bass, Smallmouth 16” | C |
1011 | Bass, Striped 14″ | B |
1014X | Manatee 8″ (with young, swimming) | A |
1027 | Perch, Yellow 12″ | C |
1061 | Salmon, Atlantic 18″ | C |
1009 | Seal, Harbor swim 10″ | B |
1050 | Shark, White 13″ | B |
1020 | Trout, Brook 14″ | C |
1022 | Trout, Lake 12″ | B |
1013 | Trout, Rainbow 14″ | C |
1030 | Turtle Eastern Box 4″ shell | A |
1073 | Turtle, Painted 7″ | C |
1028 | Walleye, Pike 12” | B |
1035 | Whale, Buluga | C |
1040 | Whale, Narwale | C |
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 Color $6.00 | ||
241 | Bufflehead (F) | B |
281 | Eider, Common (F) | C |
276 | Eider, Common (M) | C |
291 | Eider, King (F) | C |
286 | Eider, King (M) | C |
271 | Eider, Steller’s (F) | C |
266 | Eider, Steller’s (M) | C |
299 | Fulvous Tree Duck | C |
33 | Gadwall (F) | C |
25 | Gadwall (M) | C |
206 | Golden Eye American (M) | C |
211 | Golden-eye American (F) | C |
261 | Harlequin (F) | C |
256 | Harlequin (M) | C |
274 | Labrador Duck (D) | C |
269 | Labrador Duck (F) | C |
2 | Mallad Greenhead (M) | C |
17 | Mallard Black | C |
20 | Mallard Black Flying | D |
9 | Mallard,Greenhead (F) | C |
321 | Merganser, American (F) | C |
316 | Merganser, American (M) | C |
311 | Merganser, Hooded (F) | B |
331 | Merganser, Red Breasted F | C |
326 | Merganser, Red Breasted M | C |
251 | Old Squaw (F) | C |
65 | Pintail (F) | C |
341 | Ruddy Duck (F) | B |
336 | Ruddy Duck (M) | B |
339 | Ruddy Duck Tail Up | B |
186 | Scaup, Greater | C |
351 | Scoter (F) White winged | C |
349 | Scoter (M) Surf | C |
346 | Scoter (M) White winged | C |
121 | Shoveler, Northern (D) | C |
129 | Shoveler, Northern (F) | C |
184 | Smew (F) | B |
362 | Teal, Baikal (F) | B |
89 | Teal, Blue Winged | B |
90 color | Teal, Blue Winged | color |
97 | Teal, Blue Winged (F) | B |
113 | Teal, Cinnamon (F) | B |
105 | Teal, Cinnamon (M) | B |
106 color | Teal, Cinnamon (M) | color |
47 | Teal, Falcated (M) | B |
74 | Teal, Gr Winged (M) Stand | C |
74 color | Teal, Green winged | color |
81 | Teal, Green Winged | B |
73 | Teal, Green Winged (M) | B |
75 | Teal, Green winged (M) | C |
279 | Teal, Ringed | B |
143 | Woodduck (H) | C |
Drawing # | Species | Paper Size | |||
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | |||||
850 | Coot (resting) | B | |||
883X | Grebe, Eared 2/3 size (resting) | A | |||
865 | Grebe, Horned (resting on water) | B | |||
877B | Grebe, Western 1/2 size (resting) | B | |||
869 | Loon Common & Baby | D | |||
853 | Loon Common (Preening) | D | |||
854 | Loon Common (Resting) Full | E | |||
855 | Loon Common (Resting) Full size | D | |||
855 | Loon Common (Resting)14” long | C | |||
855X | Loon Comon (Resting) 6” long | A | |||
892 | Loon, Red Throated (resting) | D | |||
898 | Swan Mute | E | |||
897 | Swan Whistling (whistling) | D |
Songbirds (New check some come in colour )
Blackbird, Red Winged $6.00
Bluebird, Eastern $4.00
Bluebird, Eastern Colour $8.00
Bluebird, Eastern open wing $4.00
Bunting, Indigo $4.00
Cardinal, Northern (Male) $4.00
Cardinal, Northern (Female) $4.00
Chickadee, Blk Capped $4.00
Chickadee, Blk Capped Colour $8.00
Creeper, Brown $4.00
Creeper, Brown Colour $8.00
Finch, House $4.00
Finch, Purple $4.00
Flycatcher, Great Crested $4.00
Flycatcher, Great Crested Colour $8.00
Flycatcher, Vermilion Colour $8.00
Goldfinch, American open wing $4.00
Goldfinch, American Colour $8.00
Grosbeak, Evening $4.00
Grosbeak, Rose Breasted $4.00
Jay, Blue $6.00
Junco, Dark Eyed $4.00
Junco, Dark Eyed Colour $8.00
Kinglet, Golden Crown $3.00
Nuthatch, Red Breasted $4.00
Oriole, Balitmore $4.00
Ovenbird $4.00
Redstart, American $4.00
Redstart, American Colour $8.00
Sapsucker, Yellow-bellied $4.00
Sapsucker, Yellow-bellied Colour $8.00
Sparrow, White Crowned $4.00
Sparrow, White Crowned Colour $8.00
Swallow, Barn $4.00
Swallow, Barn Colour With notes $8.00
Tanager, Scarlet $4.00
Tit, Eurasian Blue $4.00
Tit, Eurasian Blue Colour $8.00
Warbler, Blackburnian $4.00
Warbler, Blue Winged $4.00
Warbler, Prothonotary $4.00
Warbler, Yellow $4.00
Waxwing, Cedar $4.00
Woodpecker, Downy $4.00
Woodpecker, Downy Colour $8.00
Woodpecker, Red headed $6.00
Wren, Carolina $4.00
Wren, Carolina Colour $8.00
Birds of Prey
Hawk, American Kestrel $6.00
Hawk, Sharp Shinned $6.00
Pygmy Owl, Northern $4.00
Pygmy Owl, Northern Colour $8.00
Drawing# | Species Size |
|
Drawing # | Species | Paper Size |
A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
1224 | Armadillo, 9 Banded | B |
1318X | Bear, Black Bear Standing | A |
1211 | Bear, Grizzly Standing | D |
1238X | Bear, Polar Bear Walking | A |
1322 | Coyote | C |
1319 | Deer White Tailed Fawn | B |
1316 | Deer White Tailed Male | B |
1394 | Dog, Retreiver Lab Head only + duck | C |
1294 | Dog, Retreiver, Labrador | C |
1366 | Dog, Whippet 6” high | C |
1209 | Elk | B |
1263X | Fox, Red | A |
1385 | Horse, Quarter | C |
1354 | Kangaroo, Red (F) | C |
1362 | Moose, Cow & Calf | C |
1378 | Ox, Musk | C |
1223X | Oxen 5” | A |
1331 | Panda Giant | B |
1379X | Rhino, Indian 5 ½” | A |
1432 | Squirrel, Red | B |
1290 | Squirrel Gray | C |
1403 | Weasel, short tail | A |