Description
Eyes: Duck eye sizes are taken from Pat Godin Pattern books
Colors: DB = Dark Brown, MB = Medium brown, B = Brown, HZ = Hazel,
Y = Yellow, LY=Light yellow, S = Straw, YO= Yellow Orange R = Red,
RO = Red Orange, BL = Blue, GW= Grey White
| Species | Eye | Species | Eye |
| Duck | Songbirds | ||
| Black Duck Dr | 11B | Blackbird, Rd Wing | 6DB |
| Black Duck Hen | 11B | Bluebird, Eastern | 6DB |
| Bufflehead Dr | 8/9 B | Bunting, Indigo | 4B |
| Bufflehead Hen | 8B | Cardinal | 6B |
| Canvasback Dr | 10R | Cat Bird, Mockingbird | 8DB |
| Canvasback Hen | 10B | Chickadee, Bk Capped | 5B |
| Eider, Common Dr | 10B | Crow | 9DB |
| Eider, Common Hen | 10B | Dove, Mourning | 6B |
| Eider, King Dr | 9DB | Dove, White Winged | 8Y |
| Eider, King Hen | 9B | Finch. Purple | 4B |
| Eider, Spect. Dr | 9BL | Goldfinch | 4DB |
| Eider, Spect. Hen | 9BL | Grackle | 7DB |
| Eider, Steller Dr | 8DB | Grosbeak, Evening | 6DB |
| Ruddy Dr | 9B | Grosbeak, Rose Brt | 6DB |
| Eider, Steller Hen | 8B | Gull, Herring | 9LY |
| Gadwall Dr | 10B | Gull, Ring-billed | 9B |
| Gadwall Hen | 10B | Jay, Blue | 7B |
| Goldeneye, Common Dr | 10Y | Junco | 5DB |
| Goldeneye, Common Hen | 10LY | Kingfisher, Belted | 9DB |
| Goldeneye, Barrows Dr | 10Y | Meadowlark | 6B |
| Goldeneye, Barrows Hen | 10LY | Nuthatch,WhiteThroat | 5B |
| Harlequin Dr | 9DB | Oriole, Baltimore | 6DB |
| Harlequin Hen | 8B | Pigeon | 6RO |
| Mallard Dr | 11B | Rail, Clapper | 10HZ |
| Mallard Hen | 11B | Rail, Sora | 6DB |
| Ruddy Hen | 9B | Redpoll, Common | 5B |
| Merganser, Common Dr | 10B | Road Runner | 9S |
| Merganser, Common Hen | 10MB | Road Runner Mini | 5S |
| Merganser, Hooded Dr | 9Y | Robin | 7B |
| Merganser, Hooded Hen | 9MB | Shrike, Loggerhead | 7DB |
| Merganser, Red Br Dr | 10R | Sparrow, Tree | 4DB |
| Merganser, Red Br Hen | 10R | Sparrow, Wh Throated | 5B |
| Oldsquaw Dr | 9MB | Swallow, Barn | 5DB |
| Oldsquaw Hen | 9B | Tanger, Scarlet | 6DB |
| Pintail Dr | 10B | Thrasher, Brown | 6LY |
| Pintail Hen | 10B | Thrush, Wood | 6DB |
| Redhead Dr | 10Y | Titmouse | 5DB |
| Redhead Hen | 10B | Warbler | 4B |
| Ring-necked Dr | 9Y | Waxwing, Cedar | 5DB |
| Ring-necked Hen | 9B | Wren, Carolina | 4B |
| Scaup, Greater Dr | 10Y | Wrens, House | 4B |
| Scaup, Greater Hen | 10LY | Woodpeckers | |
| Scaup, Lesser Dr | 9Y | Downy | 5B |
| Scaup, Lesser Hen | 9YO | Flicker | 9B |
| Scoter, Surf Dr | 9GW | Hairy | 6DB |
| Scoter, Surf Hen | 9B | Pileated | 8LY |
| Shoveler Dr | 10Y | Red-Headed | 6B |
| Shoveler Hen | 10B | Upland | |
| Teal, Bluewing Dr | 9B | Partridge (Chukar) | 7MB |
| Teal, Bluewing Hen | 9B | Grouse (Ruffed) | 8MB |
| Teal, Greenwing Dr | 9HZ | Grouse (Spruce) | 9B |
| Teal, Greenwing Hen | 9B | Pheasant | 8LY |
| Teal,Cinnamon Dr | 9RO | Quail, Bobwhite | 6HZ |
| Teal,Cinnamon Hen | 9B | Quail, Gambel | 6B |
| Widgeon Dr | 10HZ | Quail, Mountain | 8B |
| Widgeon Hen | 10B | Willow, Ptarmigan | 8DB |
| Wood duck Dr | 11R | Woodcock | 9B |
| Wood duck Hen | 11B | Shorebirds | |
| Goose, Canada | 12DB | Crane, Sandhill | 12LY |
| Loon, Common | 14Red | Heron, Great Blue | 12Y |
| Heron, Green | 9Y | ||
| Birds of Prey | Killdeer | 5DB | |
| Hawk, Sharp Shinned | 9LY | Lesser, Yellowlegs | 7DB |
| Hawk Sparrow (Kestrel) | 8DB | Plover, Black Bellied | 8B |
| Eagle | 16S | Plover, Piping | 5B |
| * ½ Eagle | Plover, Semipalmated | 5B | |
| *1/4 Eagle | 4LY | Puffin | 7B |
| Hawk, Broad winged | 10MB | Sanderling | 5DB |
| Hawk, Cooper (M) | 10R | Sandpiper, Least | 4DB |
| Hawk, Cooper (F) | 10R | Sandpiper, Spotted | 6DB |
| Hawk, Red Shouldered | 12DB | Tern, Royal | 8DB |
| Hawk, Red Tail | 14DB | Willet | 6DB |
| Hawk, Red Tail (1/2) | Owls | ||
| Falcon, Peregrine | 12DB | Barn | 14DB |
| Merlin | 10DB | Burrowing | 14S |
| Goshawk | 14R | Great Horned | 24Y |
| Saw-Whet | 14Y | ||
| Screech | 14Y | ||
| Snowy | 24Y |




