Description
| Drawing # | Species | Paper Size |
| A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
| 1045 | Angelfish 6″ long | B |
| 1019 | Bass, Largemouth 12” | B |
| 1067 | Bass, Smallmouth 16” | C |
| 1011 | Bass, Striped 14″ | B |
| 1014X | Manatee 8″ (with young, swimming) | A |
| 1027 | Perch, Yellow 12″ | C |
| 1061 | Salmon 18″ long | C |
| 1009 | Seal, Harbor swim 10″ | B |
| 1050 | Shark, White 13″ | B |
| 1020 | Trout, Brook 14″ | C |
| 1022 | Trout, Lake 12″ | B |
| 1013 | Trout, Rainbow 14″ | C |
| 1030 | Turtle Eastern Box 4″ shell | A |
| 1073 | Turtle, Painted 7″ | C |
| 1028 | Walleye, Pike 12” | B |
| 1035 | Whale, Buluga | C |
| 1040 | Whale, Narwale | C |




