Description
| Drawing # | Species | Paper Size |
| A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
| 391 | Grouse Ruffed Stand | C |
| 381 | Partridge (chuckar) (standing) | C |
| 413 | Quail, Bobwhite (standing) | B |
| 438 | Quail, Gambels (standing) | B |
| 386 | Snipe, Common (standing) | B |
| Drawing # | Species | Paper Size |
| A $3.75 B $5.25 C $8.25 D $10.00 E $17.00 | ||
| 391 | Grouse Ruffed Stand | C |
| 381 | Partridge (chuckar) (standing) | C |
| 413 | Quail, Bobwhite (standing) | B |
| 438 | Quail, Gambels (standing) | B |
| 386 | Snipe, Common (standing) | B |

